There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
From Theory to Practice: Making Sense of Survey Data
January 12, 2025
| Aspect | Population | Sample |
|---|---|---|
| Size | Complete set (N) | Subset (n) |
| Time to Study | Longer | Shorter |
| Cost | Higher | Lower |
| Accuracy | Perfect | Has margin of error |
Margin of Error = 1/√n × 100
Detailed Population vs Sample Breakdown:
| Sample Size | Margin of Error | Confidence Level |
|---|---|---|
| 100 people | 10% | Lower confidence |
| 400 people | 5% | Moderate confidence |
| 1,000 people | 3% | Higher confidence |
Learn how to prepare for data science interviews with real questions, no shortcuts or fake promises.
See What’s Inside